Grade | FA | Tick | Total | |
---|---|---|---|---|
8+ (7c+) | 0 | 1 | 1 | |
8/8+ (7c) | 0 | 1 | 1 | |
8 (7b+) | 0 | 6 | 6 | |
8-/8 (7b) | 0 | 2 | 2 | |
8- (7b) | 1 | 5 | 6 | |
7+/8- (7a+) | 2 | 5 | 7 | |
7+ (7a) | 2 | 11 | 13 | |
7/7+ (6c+) | 0 | 6 | 6 | |
7 (6c) | 1 | 11 | 12 | |
7-/7 (6b+) | 0 | 4 | 4 | |
7- (6b+) | 1 | 25 | 26 | |
6+ (6b) | 2 | 23 | 25 | |
6/6+ (6a+) | 0 | 1 | 1 | |
6 (6a+) | 0 | 30 | 30 | |
6-/6 (6a) | 0 | 2 | 2 | |
6- (6a) | 1 | 18 | 19 | |
5+ (5c) | 0 | 11 | 11 | |
5 (5b) | 0 | 8 | 8 | |
5- (5a) | 1 | 1 | 2 | |
4+ (4c) | 0 | 1 | 1 | |
4 (4b) | 0 | 2 | 2 |
Buldreinfo & Bratte Linjer © 2006-2019