Grade | FA | Tick | Total | |
---|---|---|---|---|
9 (8b) | 0 | 1 | 1 | |
9-/9 (8a+) | 0 | 5 | 5 | |
9- (8a) | 5 | 16 | 21 | |
8+ (7c+) | 6 | 9 | 15 | |
8/8+ (7c) | 2 | 27 | 29 | |
8 (7b+) | 6 | 37 | 43 | |
8-/8 (7b) | 0 | 1 | 1 | |
8- (7b) | 9 | 37 | 46 | |
7+/8- (7a+) | 4 | 22 | 26 | |
7+ (7a) | 4 | 49 | 53 | |
7/7+ (6c+) | 0 | 2 | 2 | |
7 (6c) | 5 | 44 | 49 | |
7- (6b+) | 6 | 49 | 55 | |
6+ (6b) | 3 | 42 | 45 | |
6 (6a+) | 4 | 37 | 41 | |
6-/6 (6a) | 0 | 1 | 1 | |
6- (6a) | 2 | 23 | 25 | |
5+ (5c) | 0 | 15 | 15 | |
5 (5b) | 2 | 10 | 12 | |
5- (5a) | 1 | 1 | 2 | |
4+ (4c) | 0 | 4 | 4 | |
4 (4b) | 1 | 3 | 4 | |
4- (4a) | 0 | 2 | 2 | |
3+ | 0 | 1 | 1 | |
n/a | 1 | 0 | 1 |
Buldreinfo & Bratte Linjer © 2006-2019